Longford County Childcare Committee
The Longford County Childcare Committee is made up of 19 members representing statutory and voluntary groups with an interest in childcare, partnership boards, childcare providers and parents.
Membership Details
| Position | Member |
|---|---|
| Chairperson | Patricia Harrison |
| Assistant Chairperson | Michael Nevin |
| Secretary | Noeleen Rooney |
| Treasurer |
The following is a full listing of committee members and their representative organisations.
| Organisation | Member |
|---|---|
| Health Services | Eamon Farrell |
| Department of Education and Science | Noeleen Rooney |
| Co Longford VEC | Josephine O'Donnell |
| Department of Social and Family Affairs | Declan Neville |
| Longford FAS Office | Patricia Doyle |
| Longford County Development Board | Laura McPhillips |
| Organisation | Member |
|---|---|
| Farming Pillar | Vacant |
| Co Longford Community and Voluntary Forum | Vacant |
| Organisation | Member |
|---|---|
| National Voluntary Childcare Organisation | Vacant |
| Self Employed Providers | Elizabeth Yorke Also vacant position |
| Community Providers | Alice Connell Peggy Kiernan |
| Organisation | Member |
|---|---|
| Longford Community Resources Limited | Cathy Lynch |
| Organisation | Member |
|---|---|
| Longford County Enterprise Board | Michael Nevin |
| Organisation | Member |
|---|---|
| Longford Chamber of Commerce & Industry Limited |
| Organisation | Member |
|---|---|
| Trade Unions | Vacant |
| Organisation | Member |
|---|---|
| Pobal | Mary Sweeney |
| Organisation | Member |
|---|---|
| Helen O'Brien |

