Longford County Childcare Committee
The Longford County Childcare Committee is made up of 19 members representing statutory and voluntary groups with an interest in childcare, partnership boards, childcare providers and parents.
| Position | Member |
|---|---|
| Chairperson | Alice Connell |
| Assistant Chairperson | Michael Nevin |
| Secretary | Mary Lillis |
| Treasurer | Valerie McFarlane |
The following is a full listing of committee members and their representative organisations.
| Organisation | Member |
|---|---|
| Health Services | Eamon Farrell |
| Department of Education and Science | Vacant |
| Co Longford VEC | Rosemary Killian Johnston |
| Department of Social Protection | Vacant |
| Longford FAS Office | Patricia Doyle |
| Longford County Development Board | Laura McPhillips |
| Organisation | Member |
|---|---|
| Farming Pillar | Vacant |
| Co Longford Community and Voluntary Forum | Mary Lillis |
| Organisation | Member |
|---|---|
| National Voluntary Childcare Organisation | Vacant |
| Self Employed Providers | Olita Lagzdina Vacant |
| Community Providers | Alice Connell Peggy Kiernan |
| Organisation | Member |
|---|---|
| Longford Community Resources Limited | Valerie McFarlane |
| Organisation | Member |
|---|---|
| Longford County Enterprise Board | Michael Nevin |
| Organisation | Member |
|---|---|
| Longford Chamber of Commerce & Industry Limited | Vacant |
| Organisation | Member |
|---|---|
| Parents Rep | Patricia Harrison |
| Organisation | Member |
|---|---|
| Pobal | Mary Sweeney |


